Trains to and from Bhuj
Code | Train Name | Arrives | Departs | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|---|---|
19115 | Bdts Bhuj Exp | 07:25 | Ends | Y | Y | Y | Y | Y | Y | Y |
11091 | Bhuj Pune Exp | Starts | 08:20 | N | N | Y | N | N | N | N |
19131 | Kutch Express | 09:25 | Ends | Y | Y | Y | Y | Y | Y | Y |
14321 | Be Bhuj Exp | 10:15 | Ends | Y | Y | Y | N | N | Y | N |
14312 | Ala Hazrat Exp | Starts | 12:25 | N | Y | N | Y | N | N | Y |
14311 | Ala Hazrat Exp | 14:00 | Ends | N | N | N | Y | Y | N | Y |
11092 | Pune Bhuj Exp | 15:20 | Ends | Y | N | N | N | N | N | N |
14322 | Bareilly Expres | Starts | 16:15 | Y | N | Y | N | Y | Y | N |
12959 | Dadar Bhuj Exp | 17:50 | Ends | N | N | Y | N | N | Y | N |
12960 | Bhuj Dadar Exp | Starts | 18:30 | Y | N | N | Y | N | N | N |
19132 | Kutch Express | Starts | 19:50 | Y | Y | Y | Y | Y | Y | Y |
19116 | Bhuj Bdts Exp | Starts | 22:15 | Y | Y | Y | Y | Y | Y | Y |
Get Road Directions
[AB-MAP]
FLIGHTS FOR BHUJ [TIMINGS] | |||||
---|---|---|---|---|---|
BHUJ TO MUMBAI | MUMBAI TO BHUJ | ||||
Jet Konnect | 09:30:00 | 11:20:00 | Jet Konnect | 06:40:00 | 08:45:00 |
Jet Airways | 18:25:00 | 19:55:00 | Jet Airways | 14:15:00 | 17:45:00 |
AIR INDIA | 07:40:00 | 08:45:00 | Air India | 06:05:00 | 07:15:00 |
TRAINS FOR BHUJ [TIMINGS] | |||||||
---|---|---|---|---|---|---|---|
Train No. | From Bhuj -Down Train Name | Day (Runs ON) | Time | Train No. | Bhuj Arrival - UP Train Name | Day | Time |
14312 | ALA HAZRAT EXP | THU / FRI / SUN | 12:25 | 14311 | ALA HAZRAT EXP | THU / FRI / SAT | 06:05 |
14322 | BAREILLY EXPRES | MON / WED / FRI / SAT | 16:20 | 14321 | BAREILLY EXPRES | MON / TUE / WED / SAT | 06:05 |
19132 | KUTCH EXPRESS | Daily | 19:50 | 19131 | KUTCH EXPRESS | Daily | 17:10 |
19116 | SAYAJI EXPRESS | Daily | 22:15 | 19115 | SAYAJI EXPRESS | Daily | 14:50 |
12960 | BHUJ-DADAR EXPRESS | MON / THU | 18:30 | 12959 | BHUJ-DADAR EXPRESS | WED / SAT | 00:05 |
22904 | BDTS A/C SF EXPRESS | MON / THU / SAT | 15:05 | 22903 | BDTS A/C SF EXPRESS | WED / FRI / SAT | 23:55 |
11091 | BHUJ-PUNE EXPRESS | WEN | 08:30 | 11092 | BHUJ-PUNE EXPRESS | MON | 19:50 |
59425 | BHUJ-PALANPUR EXPRESS | Daily | 14:05 | 59426 | BHUJ-PALANPUR EXPRESS | Daily | 13:30 |
222829 | BHUJ-SHALIMAR | TUE | 13:40 | 22830 | BHUJ-SHALIMAR | SAT | 20:25 |
12937 | GIMB-HWH | SAT | 13:40 | 12938 | GIMB-HWH | MON | 23:00 |
15667 | KAMAKHYA EXPRESS | SAT | 13:15 | 15668 | KAMAKHYA EXPRESS | WED | 11:00 |
12993 | GIMB - PURI EXPRESS | FRI | 22:45 | 12994 | GIMB - PURI EXPRESS | MON | 19:45 |
16505 | GIMB - SBC EXPRESS | TUE | 09:00 | 16506 | GIMB - SBC EXPRESS | SAT | 21:55 |
16335 | NAGERCOIL EXPRESS | FRI | 05:30 | 16336 | NAGERCOIL EXPRESS | TUE | 14:00 |
BUSES FOR BHUJ [TIMINGS] | |
---|---|
Destination | Time |
Jodhpur | 19:00:00 |
Barmer | 17:00:00 |
Dwarka | 20:30 - 21:00 |
Bhavnagar | 19:30:00 |
Rajkot | 05:30 - 06:30 - 13:00 - 17:30 - 23:30 - 24:00 |
Somnath / Junagadh | 21:30:00 |
Porbandar | 21:00:00 |
Jamnagar | 15:30 - 21:30 - 22:00 |
Baroda / V V Nagar | 21:15 - 21:30 - 22:00 |
Ahmedabad | 08:00 - 12:00 - 12:30 - 13:00 - 14:00 - 15:30 - 21:00 - 21:30 - 22:00 - 22:30 - 23:00 |
Radhanpur - Harij - Chansma - Mehsana - Vijapur - Himmatnagar - IDAR - Bhiloda | 21:00:00 |
Patan - Unjha - Siddhpur - Palanpur - Daata - Ambaji | 21:15:00 |
Ahmedabad - Nadiad - Dakor - Dahod - Godhra - Jambua - Rajgadh - Dhar - Indore (MP) | 13:00:00 |
Mumbai | 12:30:00 |
Pune | 08:30:00 |
Private luxury coaches also run from major cities of Gujarat and Maharashtra for Bhuj.